HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 1,936 kills with 100 headshots

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 255 13.17% 13.17% 0 0.00% 0.00% 0.00
2 Rocket 1.00 168 8.68% 8.68% 0 0.00% 0.00% 0.00
3 Pipe 1.00 153 7.90% 7.90% 0 0.00% 0.00% 0.00
4 Minigun (Sasha) 1.00 133 6.87% 6.87% 0 0.00% 0.00% 0.00
5 Knife 2.00 118 6.10% 6.10% 1 1.00% 1.00% 0.01
6 Flame 1.00 117 6.04% 6.04% 0 0.00% 0.00% 0.00
7 Backburner 1.00 109 5.63% 5.63% 0 0.00% 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 102 5.27% 5.27% 0 0.00% 0.00% 0.00
9 Huntsman 1.00 85 4.39% 4.39% 35 35.00% 35.00% 0.41
10 Sniper Rifle 1.00 76 3.93% 3.93% 44 44.00% 44.00% 0.58
11 Remote Pipe 1.00 75 3.87% 3.87% 0 0.00% 0.00% 0.00
12 Force-A-Nature 1.00 72 3.72% 3.72% 0 0.00% 0.00% 0.00
13 Ambassador 1.00 49 2.53% 2.53% 16 16.00% 16.00% 0.33
14 Axtinguisher 2.00 44 2.27% 2.27% 0 0.00% 0.00% 0.00
15 Engy Shotgun 1.00 36 1.86% 1.86% 0 0.00% 0.00% 0.00
16 Minigun (Natascha) 1.00 35 1.81% 1.81% 0 0.00% 0.00% 0.00
17 Sentry Gun (Level 1) 1.00 28 1.45% 1.45% 0 0.00% 0.00% 0.00
18 Club 2.00 26 1.34% 1.34% 4 4.00% 4.00% 0.15
19 Flaregun 2.00 23 1.19% 1.19% 0 0.00% 0.00% 0.00
20 Pyro Shotgun 1.00 21 1.08% 1.08% 0 0.00% 0.00% 0.00
21 Scout Pistol 1.50 21 1.08% 1.08% 0 0.00% 0.00% 0.00
22 World 1.00 20 1.03% 1.03% 0 0.00% 0.00% 0.00
23 Soldier Shotgun 1.00 20 1.03% 1.03% 0 0.00% 0.00% 0.00
24 Bat 2.00 19 0.98% 0.98% 0 0.00% 0.00% 0.00
25 Sentry Gun (Level 2) 1.00 18 0.93% 0.93% 0 0.00% 0.00% 0.00
26 Wrench 2.00 14 0.72% 0.72% 0 0.00% 0.00% 0.00
27 The Sandman 1.75 12 0.62% 0.62% 0 0.00% 0.00% 0.00
28 Bottle 2.00 12 0.62% 0.62% 0 0.00% 0.00% 0.00
29 Revolver 1.00 11 0.57% 0.57% 0 0.00% 0.00% 0.00
30 Blutsauger 1.50 11 0.57% 0.57% 0 0.00% 0.00% 0.00
31 Fire Axe 2.00 9 0.46% 0.46% 0 0.00% 0.00% 0.00
32 Ubersaw 2.00 7 0.36% 0.36% 0 0.00% 0.00% 0.00
33 Submachine Gun 1.00 7 0.36% 0.36% 0 0.00% 0.00% 0.00
34 Engy Pistol 1.00 6 0.31% 0.31% 0 0.00% 0.00% 0.00
35 Syringe Gun 1.00 5 0.26% 0.26% 0 0.00% 0.00% 0.00
36 Bone Saw 2.00 5 0.26% 0.26% 0 0.00% 0.00% 0.00
37 Spy Taunt 3.00 3 0.15% 0.15% 0 0.00% 0.00% 0.00
38 Heavy Taunt 5.00 3 0.15% 0.15% 0 0.00% 0.00% 0.00
39 Heavy Shotgun 1.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00
40 Fists 2.00 2 0.10% 0.10% 0 0.00% 0.00% 0.00
41 Grand Slam 3.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
42 Shovel 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
43 Deflected Rocket 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00
44 Deflected Grenade 2.00 1 0.05% 0.05% 0 0.00% 0.00% 0.00


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
All images are copyrighted by their respective owners.