HLstatsX
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 43,287 kills with 3,192 headshots

Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 pl_goldrush 6,626 15.31% 15.31% 584 18.30% 18.30% 0.09  
2 ctf_2fort 4,662 10.77% 10.77% 348 10.90% 10.90% 0.07  
3 cp_dustbowl 4,189 9.68% 9.68% 318 9.96% 9.96% 0.08  
4 pl_badwater 3,780 8.73% 8.73% 358 11.22% 11.22% 0.09  
5 koth_viaduct 3,026 6.99% 6.99% 273 8.55% 8.55% 0.09  
6 cp_egypt_final 2,187 5.05% 5.05% 149 4.67% 4.67% 0.07  
7 cp_gravelpit 1,886 4.36% 4.36% 56 1.75% 1.75% 0.03  
8 plr_pipeline 1,701 3.93% 3.93% 196 6.14% 6.14% 0.12  
9 pl_hoodoo_final 1,660 3.83% 3.83% 203 6.36% 6.36% 0.12  
10 cp_fastlane 1,577 3.64% 3.64% 82 2.57% 2.57% 0.05  
11 ctf_doublecross 1,405 3.25% 3.25% 62 1.94% 1.94% 0.04  
12 koth_sawmill 1,007 2.33% 2.33% 40 1.25% 1.25% 0.04  
13 cp_yukon_final 979 2.26% 2.26% 34 1.07% 1.07% 0.03  
14 cp_granary 961 2.22% 2.22% 19 0.60% 0.60% 0.02  
15 ctf_sawmill 952 2.20% 2.20% 43 1.35% 1.35% 0.05  
16 cp_well 906 2.09% 2.09% 38 1.19% 1.19% 0.04  
17 cp_gorge 870 2.01% 2.01% 42 1.32% 1.32% 0.05  
18 ctf_well 844 1.95% 1.95% 31 0.97% 0.97% 0.04  
19 tc_hydro 802 1.85% 1.85% 53 1.66% 1.66% 0.07  
20 ctf_2fort_night 693 1.60% 1.60% 45 1.41% 1.41% 0.06  
21 koth_nucleus 685 1.58% 1.58% 113 3.54% 3.54% 0.16  
22 cp_badlands 618 1.43% 1.43% 36 1.13% 1.13% 0.06  
23 ctf_turbine 500 1.16% 1.16% 31 0.97% 0.97% 0.06  
24 cp_junction_final 284 0.66% 0.66% 10 0.31% 0.31% 0.04  
25 cp_steel 149 0.34% 0.34% 2 0.06% 0.06% 0.01  
26 ctf_hallofdeath 98 0.23% 0.23% 9 0.28% 0.28% 0.09  
27 ctf_2fort_rainy_final 82 0.19% 0.19% 3 0.09% 0.09% 0.04  
28 koth_garbage_day 62 0.14% 0.14% 12 0.38% 0.38% 0.19  
29 koth_lighthouse_rc5 50 0.12% 0.12% 0 0.00% 0.00% 0.00  
30 koth_harvest 46 0.11% 0.11% 2 0.06% 0.06% 0.04  


You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.0 - [Admin]
All images are copyrighted by their respective owners.